Contents
Bulgaria | ![]()
| ||
| ![]()
| |||
Past | Bulgaria | ||
| Background: | The Bulgars, a Central Asian Turkic tribe, merged with the local Slavic inhabitants in the late 7th century to form the first Bulgarian state. In succeeding centuries, Bulgaria struggled with the Byzantine Empire to assert its place in the Balkans, but by the end of the 14th century the country was overrun by the Ottoman Turks. Northern Bulgaria attained autonomy in 1878 and all of Bulgaria became independent from the Ottoman Empire in 1908. Having fought on the losing side in both World Wars, Bulgaria fell within the Soviet sphere of influence and became a People's Republic in 1946. Communist domination ended in 1990, when Bulgaria held its first multiparty election since World War II and began the contentious process of moving toward political democracy and a market economy while combating inflation, unemployment, corruption, and crime. The country joined NATO in 2004 and the EU in 2007. | ||
Environment | Bulgaria | ||
| Location: | Southeastern Europe, bordering the Black Sea, between Romania and Turkey | ||
| Geographic coordinates: | 43 00 N, 25 00 E | ||
| Map references: | Europe | ||
| Area: | total: 110,910 sq km | ||
| Area - comparative: | slightly larger than Tennessee | ||
| Land boundaries: | total: 1,808 km | ||
| Coastline: | 354 km | ||
| Maritime claims: | territorial sea: 12 nm | ||
| Climate: | temperate; cold, damp winters; hot, dry summers | ||
| Terrain: | mostly mountains with lowlands in north and southeast | ||
| Elevation extremes: | lowest point: Black Sea 0 m | ||
| Natural resources: | bauxite, copper, lead, zinc, coal, timber, arable land | ||
| Land use: | arable land: 29.94% | ||
| Irrigated land: | 5,880 sq km (2003) | ||
| Total renewable water resources: | 19.4 cu km (2005) | ||
| Freshwater withdrawal (domestic/industrial/agricultural): | Total: 6.92 cu km/yr (3%/78%/19%) | ||
| Natural hazards: | earthquakes, landslides | ||
| Environment - current issues: | air pollution from industrial emissions; rivers polluted from raw sewage, heavy metals, detergents; deforestation; forest damage from air pollution and resulting acid rain; soil contamination from heavy metals from metallurgical plants and industrial wastes | ||
| Environment - international agreements: | party to: Air Pollution, Air Pollution-Nitrogen Oxides, Air Pollution-Persistent Organic Pollutants, Air Pollution-Sulfur 85, Air Pollution-Sulfur 94, Air Pollution-Volatile Organic Compounds, Antarctic-Environmental Protocol, Antarctic-Marine Living Resources, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Marine Dumping, Ozone Layer Protection, Ship Pollution, Wetlands | ||
| Geography - note: | strategic location near Turkish Straits; controls key land routes from Europe to Middle East and Asia | ||
People | Bulgaria | ||
| Population: | 7,322,858 (July 2007 est.) | ||
| Age structure: | 0-14 years: 13.9% (male 521,117/female 496,022) | ||
| Median age: | total: 40.9 years | ||
| Population growth rate: | -0.837% (2007 est.) | ||
| Birth rate: | 9.62 births/1,000 population (2007 est.) | ||
| Death rate: | 14.28 deaths/1,000 population (2007 est.) | ||
| Net migration rate: | -3.71 migrant(s)/1,000 population (2007 est.) | ||
| Gender ratio: | at birth: 1.06 male(s)/female | ||
| Infant mortality rate: | total: 19.16 deaths/1,000 live births | ||
| Life expectancy at birth: | total population: 72.57 years | ||
| Total fertility rate: | 1.39 children born/woman (2007 est.) | ||
| HIV/AIDS - adult prevalence rate: | less than 0.1% (2001 est.) | ||
| HIV/AIDS - people living with HIV/AIDS: | 346 (2001 est.) | ||
| HIV/AIDS - deaths: | 100 (2001 est.) | ||
| Nationality: | noun: Bulgarian(s) | ||
| Ethnic groups: | Bulgarian 83.9%, Turk 9.4%, Roma 4.7%, other 2% (including Macedonian, Armenian, Tatar, Circassian) (2001 census) | ||
| Religions: | Bulgarian Orthodox 82.6%, Muslim 12.2%, other Christian 1.2%, other 4% (2001 census) | ||
| Languages: | Bulgarian 84.5%, Turkish 9.6%, Roma 4.1%, other and unspecified 1.8% (2001 census) | ||
| Literacy: | definition: age 15 and over can read and write | ||
Government | Bulgaria | ||
| Country name: | conventional long form: Republic of Bulgaria | ||
| Government type: | parliamentary democracy | ||
| Capital: | name: Sofia | ||
| Administrative divisions: | 28 provinces (oblasti, singular - oblast); Blagoevgrad, Burgas, Dobrich, Gabrovo, Khaskovo, Kurdzhali, Kyustendil, Lovech, Montana, Pazardzhik, Pernik, Pleven, Plovdiv, Razgrad, Ruse, Shumen, Silistra, Sliven, Smolyan, Sofiya, Sofiya-Grad, Stara Zagora, Turgovishte, Varna, Veliko Turnovo, Vidin, Vratsa, Yambol | ||
| Independence: | 3 March 1878 (as an autonomous principality within the Ottoman Empire); 22 September 1908 (complete independence from the Ottoman Empire) | ||
| National holiday: | Liberation Day, 3 March (1878) | ||
| Constitution: | adopted 12 July 1991 | ||
| Legal system: | civil law and criminal law based on Roman law; accepts compulsory ICJ jurisdiction with reservations | ||
| Suffrage: | 18 years of age; universal | ||
| Executive branch: | chief of state: President Georgi PARVANOV (since 22 January 2002); Vice President Angel MARIN (since 22 January 2002) | ||
| Legislative branch: | unicameral National Assembly or Narodno Sobranie (240 seats; members elected by popular vote to serve four-year terms) | ||
| Judicial branch: | Supreme Administrative Court; Supreme Court of Cassation; Constitutional Court (12 justices appointed or elected for nine-year terms); Supreme Judicial Council (consists of the chairmen of the two Supreme Courts, the Chief Prosecutor, and 22 other members; responsible for appointing the justices, prosecutors, and investigating magistrates in the justice system; members of the Supreme Judicial Council elected for five-year terms, 11 elected by the National Assembly and 11 by bodies of the judiciary) | ||
| Political parties and leaders: | ATAKA (Attack Coalition) (coalition of parties headed by the Attack National Union); Attack National Union [Volen SIDEROV]; Bulgarian Agrarian National Union-People's Union or BANU [Anastasia MOZER]; Bulgarian People's Union or BPU (coalition of UFD, IMRO, and BANU); Bulgarian Socialist Party or BSP [Sergei STANISHEV]; Coalition for Bulgaria or CfB (coalition of parties dominated by BSP) [Sergei STANISHEV]; Democrats for a Strong Bulgaria or DSB [Ivan KOSTOV]; Internal Macedonian Revolutionary Organization or IMRO [Krasimir KARAKACHANOV]; Movement for Rights and Freedoms or MRF [Ahmed DOGAN]; National Movement for Stability and Progress or NDSV [Simeon SAXE-COBURG-GOTHA]; New Time [Emil KOSHLUKOV]; Union of Democratic Forces or UDF [Petar STOYANOV]; Union of Free Democrats or UFD [Stefan SOFIYANSKI]; United Democratic Forces or UtDF (a coalition of center-right parties dominated by UDF) | ||
| Political pressure groups and leaders: | Confederation of Independent Trade Unions of Bulgaria or CITUB; Podkrepa Labor Confederation; numerous regional, ethnic, and national interest groups with various agendas | ||
| International organization participation: | ACCT, Australia Group, BIS, BSEC, CE, CEI, CERN, EAPC, EBRD, EU (new member), FAO, G- 9, IAEA, IBRD, ICAO, ICCt, ICRM, IFC, IFRCS, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM, IPU, ISO, ITSO, ITU, ITUC, MIGA, NAM (guest), NATO, NSG, OAS (observer), OIF, OPCW, OSCE, PCA, SECI, UN, UNCTAD, UNESCO, UNIDO, UNMEE, UNMIL, UNMIS, UNWTO, UPU, WCL, WCO, WEU (associate affiliate), WFTU, WHO, WIPO, WMO, WTO, ZC | ||
| Diplomatic representation in the US: | chief of mission: Ambassador Elena B. POPTODOROVA | ||
| Diplomatic representation from the US: | chief of mission: Ambassador John Ross BEYRLE | ||
| Flag description: | three equal horizontal bands of white (top), green, and red; note - the national emblem, formerly on the hoist side of the white stripe, has been removed | ||
Business | Bulgaria | ||
| Business - overview: | Bulgaria, a former communist country that entered the EU on 1 January 2007, has experienced strong growth since a major economic downturn in 1996. Successive governments have demonstrated commitment to economic reforms and responsible fiscal planning, but have failed so far to rein in rising inflation and large current account deficits. Bulgaria has averaged more than 6% growth since 2004, attracting significant amounts of foreign direct investment, but corruption in the public administration, a weak judiciary, and the presence of organized crime remain significant challenges. | ||
| GDP (purchasing power parity): | $86.73 billion (2007 est.) | ||
| GDP (official exchange rate): | $30.41 billion (2007 est.) | ||
| GDP - real growth rate: | 6.1% (2007 est.) | ||
| GDP - per capita (PPP): | $11,800 (2007 est.) | ||
| GDP - composition by sector: | agriculture: 8.1% | ||
| Labor force: | 3.44 million (2007 est.) | ||
| Labor force - by occupation: | agriculture: 8.5% | ||
| Unemployment rate: | 8% (2007 est.) | ||
| Population below poverty line: | 14.1% (2003 est.) | ||
| Household income or consumption by percentage share: | lowest 10%: 2.9% | ||
| Distribution of family income - Gini index: | 31.6 (2005) | ||
| Inflation rate (consumer prices): | 7.8% (2007 est.) | ||
| Investment (gross fixed): | 27.6% of GDP (2007 est.) | ||
| Budget: | revenues: $16.62 billion | ||
| Public debt: | 18.2% of GDP (2007 est.) | ||
| Agriculture - products: | vegetables, fruits, tobacco, wine, wheat, barley, sunflowers, sugar beets; livestock | ||
| Industries: | electricity, gas, water; food, beverages, tobacco; machinery and equipment, base metals, chemical products, coke, refined petroleum, nuclear fuel | ||
| Industrial production growth rate: | 5.5% (2007 est.) | ||
| Electricity - production: | 45.7 billion kWh (2006) | ||
| Electricity - production by source: | fossil fuel: 47.8% | ||
| Electricity - consumption: | 37.4 billion kWh (2006) | ||
| Electricity - exports: | 7.8 billion kWh (2006) | ||
| Electricity - imports: | 0 kWh (2006) | ||
| Oil - production: | 3,661 bbl/day (2005 est.) | ||
| Oil - consumption: | 108,000 bbl/day (2005 est.) | ||
| Oil - exports: | 51,000 bbl/day (2005 est.) | ||
| Oil - imports: | 138,800 bbl/day (2004 est.) | ||
| Oil - proved reserves: | 15 million bbl (1 January 2006 est.) | ||
| Natural gas - production: | 407,000 cu m (2005 est.) | ||
| Natural gas - consumption: | 5.179 billion cu m (2005 est.) | ||
| Natural gas - exports: | 0 cu m (2005 est.) | ||
| Natural gas - imports: | 5.179 billion cu m (2005) | ||
| Natural gas - proved reserves: | 5.703 billion cu m (1 January 2006 est.) | ||
| Current account balance: | -$7.189 billion (2007 est.) | ||
| Exports: | $19.77 billion f.o.b. (2007 est.) | ||
| Exports - commodities: | clothing, footwear, iron and steel, machinery and equipment, fuels | ||
| Exports - partners: | Turkey 12%, Italy 10.4%, Germany 10%, Greece 8.2%, Belgium 6.8%, France 4.3% (2006) | ||
| Imports: | $28.79 billion f.o.b. (2007 est.) | ||
| Imports - partners: | Germany 15%, Italy 10.6%, Turkey 7.2%, Greece 6.3%, China 5%, France 4.9%, Romania 4.5% (2006) | ||
| Economic aid - recipient: | $742 million (2005-06 est.) | ||
| Reserves of foreign exchange and gold: | $13.8 billion (31 December 2007 est.) | ||
| Debt - external: | $29.29 billion (30 June 2007) | ||
| Stock of direct foreign investment - at home: | $20.86 billion (2006 est.) | ||
| Stock of direct foreign investment - abroad: | $345.8 million (2006 est.) | ||
| Market value of publicly traded shares: | $10.32 billion (2006) | ||
| Currency (code): | lev (BGL) | ||
| Currency code: | BGN | ||
| Exchange rates: | leva per US dollar - 1.4366 (2007), 1.5576 (2006), 1.5741 (2005), 1.5751 (2004), 1.7327 (2003) | ||
| Fiscal year: | calendar year | ||
Communications | Bulgaria | ||
| Telephones - main lines in use: | 2.399 million (2006) | ||
| Telephones - mobile cellular: | 8.253 million (2006) | ||
| Telephone system: | general assessment: an extensive but antiquated telecommunications network inherited from the Soviet era; quality has improved; the Bulgaria Telecommunications Company's fixed-line monopoly terminated in 2005 when alternative fixed-line operators were given access to its network; a drop in fixed-line connections in recent years has been offset by a sharp increase in mobile-cellular telephone use fostered by multiple service providers | ||
| Radio broadcast stations: | AM 31, FM 63, shortwave 2 (2001) | ||
| Radios: | 4.51 million (1997) | ||
| Television broadcast stations: | 39 (plus 1,242 repeaters) (2001) | ||
| Televisions: | 3.31 million (1997) | ||
| Internet country code: | .bg | ||
| Internet hosts: | 298,781 (2007) | ||
| Internet Service Providers (ISPs): | 200 (2001) | ||
| Internet users: | 1.87 million (2006) | ||
Transportation | Bulgaria | ||
| Airports: | 214 (2007) | ||
| Airports - with paved runways: | total: 131 | ||
| Airports - with unpaved runways: | total: 83 | ||
| Heliports: | 4 (2007) | ||
| Pipelines: | gas 2,505 km; oil 339 km; refined products 156 km (2006) | ||
| Railways: | total: 4,294 km | ||
| Roadways: | total: 44,033 km | ||
| Waterways: | 470 km (2007) | ||
| Merchant marine: | total: 71 ships (1000 GRT or over) 833,153 GRT/1,194,660 DWT | ||
| Ports and terminals: | Burgas, Varna | ||
Security | Bulgaria | ||
| Military branches: | Bulgarian Armed Forces: Ground Forces, Naval Forces, Bulgarian Air Forces (Bulgarski Voennovazdyshni Sily, BVVS) (2006) | ||
| Military service age and obligation: | 18-27 years of age for compulsory and voluntary military service; conscript service obligation - 9 months; as of May 2006, 67% of the Bulgarian Army comprised of professional soldiers; conscription into the Army to end as of 1 January 2008; Air and Air Defense Forces and Naval Forces became fully professional at the end of 2006; Bulgarian Armed Forces encountered difficulties meeting conscript quotas in April 2007 (2007) | ||
| Manpower available for military service: | males age 18-49: 1,661,211 | ||
| Manpower fit for military service: | males age 18-49: 1,302,037 | ||
| Manpower reaching military service age annually: | males age 18-49: 51,023 | ||
| Military expenditures - percent of GDP: | 2.6% (2005 est.) | ||
International | Bulgaria | ||
| Disputes - international: | none | ||
| Illicit drugs: | major European transshipment point for Southwest Asian heroin and, to a lesser degree, South American cocaine for the European market; limited producer of precursor chemicals; some money laundering of drug-related proceeds through financial institutions | ||
| This page was last updated on 17 January, 2008 Source: The World Factbook | |||

