Contents
Ashmore and Cartier Islands | ![]()
| |
| ![]()
| ||
Past | Ashmore and Cartier Islands | |
| Background: | These uninhabited islands came under Australian authority in 1931; formal administration began two years later. Ashmore Reef supports a rich and diverse avian and marine habitat; in 1983, it became a National Nature Reserve. Cartier Island, a former bombing range, is now a marine reserve. | |
Environment | Ashmore and Cartier Islands | |
| Location: | Southeastern Asia, islands in the Indian Ocean, midway between northwestern Australia and Timor island | |
| Geographic coordinates: | 12 14 S, 123 05 E | |
| Map references: | Southeast Asia | |
| Area: | total: 5 sq km | |
| Area - comparative: | about eight times the size of The Mall in Washington, DC | |
| Land boundaries: | 0 km | |
| Coastline: | 74.1 km | |
| Maritime claims: | territorial sea: 12 nm | |
| Climate: | tropical | |
| Terrain: | low with sand and coral | |
| Elevation extremes: | lowest point: Indian Ocean 0 m | |
| Natural resources: | fish | |
| Land use: | arable land: 0% | |
| Irrigated land: | 0 sq km | |
| Natural hazards: | surrounded by shoals and reefs that can pose maritime hazards | |
| Environment - current issues: | NA | |
| Geography - note: | Ashmore Reef National Nature Reserve established in August 1983 | |
People | Ashmore and Cartier Islands | |
| Population: | no indigenous inhabitants | |
| People - note: | the landing of illegal immigrants from Indonesia's Rote Island has become an ongoing problem | |
Government | Ashmore and Cartier Islands | |
| Country name: | conventional long form: Territory of Ashmore and Cartier Islands | |
| Dependency status: | territory of Australia; administered by the Australian Department of Transport and Regional Services | |
| Legal system: | the laws of the Commonwealth of Australia and the laws of the Northern Territory of Australia, where applicable, apply | |
| Diplomatic representation in the US: | none (territory of Australia) | |
| Diplomatic representation from the US: | none (territory of Australia) | |
| Flag description: | the flag of Australia is used | |
Business | Ashmore and Cartier Islands | |
| Business - overview: | no economic activity | |
Transportation | Ashmore and Cartier Islands |
| Ports and terminals: | none; offshore anchorage only |
Security | Ashmore and Cartier Islands |
| Military - note: | defense is the responsibility of Australia; periodic visits by the Royal Australian Navy and Royal Australian Air Force |
International | Ashmore and Cartier Islands |
| Disputes - international: | Indonesian groups challenge Australia's claim to these islands; Australia closed parts of the Ashmore and Cartier Reserve to Indonesian traditional fishing and placed restrictions on certain catches |
| This page was last updated on 17 January, 2008 Source: The World Factbook | |

